Taxation Reality
The impact on our island economy is severe as many of those dollars never return to the community.
MIRRA has compiled taxation amounts for the past 10 years in an effort to help islanders understand where your dollars go, where the increases have occurred and what it takes to govern our society.
The BC Assessment Authority provided the net value of all properties and improvements on the island, the mil rate listed is the annual residential rate – so the figures are reasonably accurate, but as some properties (ie: Farms) pay a lower mil rate and some properties (ie: Commercial) pay a higher mil rate the figures are not exact.
Mayne Island Annual Taxation Requisition
Year Mil rate Taxation
CRD
2005 .5726 $202,134.00
2006 .5513 $217,671.00
2007 .5151 $247,219.00
2008 .4705 $280,619.00
2009 .4764 $287,158.00
2010 .5013 $285,854.00
2011 .5168 $325,611.00
2012 .5536 $339,144.00
2013 .6127 $327,632.00
2014 .6572 $329,185.00
Islands Trust
2005 .6431 $227,031.00
2006 .6216 $245,372.00
2007 .6260 $300,444.00
2008 .5957 $355,292.00
2009 .6017 $362,685.00
2010 .6372 $363,348.00
2011 .6466 $407,392.00
2012 .6681 $409,289.00
2013 .7091 $379,180.00
2014 .7789 $390,143.00
CRD Parks
2005 .1290 $45,538.00
2006 .1498 $59,132.00
2007 .1509 $72,423.00
2008 .1364 $81,352.00
2009 .1531 $92,283.00
2010 .1614 $92,034.00
2011 .1562 $98,414.00
2012 .1607 $98,447.00
2013 .1689 $90,316.00
2014 .1737 $87,400.00
CRD Docks (Parcel Tax)
2005 $14.99 $24,433.00
2006 $17.66 $28,838.00
2007 $21.56 $35,250.00
2008 $25.87 $42,866.00
2009 $31.36 $51,963.00
2010 $40.62 $68,850.00
2011 $44.53 $75,433.00
2012 $46.51 $79,160.00
2013 $44.65 $75,994.00
2014 $41.56 $70,818.00
Provincial Rural Tax
2005 .8100 $285,939.00
2006 .7000 $276,320.00
2007 .5900 $283,186.00
2008 .5000 $298,814.00
2009 .5200 $313,439.00
2010 .5200 $296,517.00
2011 .5200 $327,628.00
2012 .5300 $324,686.00
2013 .5500 $294,104.00
2014 .5600 $280,498.00
Mayne Island Fire
2006 $398,376.00
2007 $454,051.00
2008 $505,494.00
2009 $512,713.00
2010 $579,272.00
2011 $592,842.00
2012 $572,843.00
2013 $573,444.00
2014 $587,969.00
Mayne Island Health Centre
2006 no taxation
2007 $83,860.00
2008 $82,822.00
2009 $82,800.00
2010 $87,340.00
2011 $105.086.00
2012 $101,302.00
2013 $84,456.00
2014 $92,184.00
Statistics
Year Parcels Net value of all island lands and improvements
2005 1630 $353,011,910.00
2006 1633 $394,743,048.00
2007 1635 $479,943,885.00
2008 1657 $596,429,234.00
2009 1687 $603,768,070.00
2010 1695 $570,226,480.00
2011 1694 $630,053,876.00
2012 1702 $612,616,796.00
2013 1702 $534,734,931.00
2014 1704 $500,890,394.00
Notes: With the exception of the Mayne Island Fire and Health Centre taxes, Taxation values are not exact. The figures were extrapolated using net figures and do not take into account exempt properties, differing taxation rates, etc. The Mayne Island Improvement District was the only local government body willing to provide exact annual taxation requisition values.
However, these are strong indications as to how much money it takes to run our local government bodies and should be within 5% of actual taxation amounts.